Friends, the most thrilling moment of cricket Tata Ipl 2022 will start from 26 March 2022 and the final match of the tournament will be played on 29 May 2022, it has been announced in the IPL Governing Council meeting. All 70 matches of the league match will be played in Maharashtra, out of which 55 matches will be played in Mumbai and the remaining 15 matches will be played in Pune.
IPL Schedule 2022
IPL Schedule 2022: 20 matches will be played at Mumbai’s famous Wankhede Stadium and Dr. DY Patil Stadium, while 15 matches will be played at Brabourne Stadium. The remaining 15 matches will be held at the MCA International Stadium in Pune. All 10 teams will play 4-4 matches at Wankhede and DY Patil Stadiums. Apart from this, he will have to play 3-3 matches in Pune and Brabourne.
The league round will be followed by four playoff matches, the venue, and date of which are yet to be decided.
IPL 2022 Schedule
IPL 2022 Schedule | 26 March 2022 — 29 May 2022 |
Title sponsor | Tata Group |
Hosting Country | India |
Match Format | 20 Overs (T20) |
IPL 2022 First Match | 26 March 2022 |
IPL Final Match | 29 May 2022 |
Number Of Teams | 10 |
Name Of Teams | Chennai Super Kings, Delhi Capitals, Punjab Kings, Kolkata Knight Riders, Mumbai Indians, Rajasthan Royals, Royal Challengers Bangalore, Sunrisers Hyderabad, Gujrat Titans & Lucknow Super Giants. |
Number Of Total Matches | 74 |
Official Website of IPL | iplt20.com |
This time 10 teams are going to play in Ipl, in which this time two new teams have been included which are Gujarat Titans and Lucknow Super Giants.
IPL 2022 Teams and ipl 2022 All team Captains List
Teams | Captain |
---|---|
Mumbai Indians | Rohit Sharma |
Chennai Super kings | Mahendra Singh Dhoni |
Kolkata knight Riders | Shreyas Iyer |
Royal challengers Banglore | – |
Rajasthan Royals | Sanju Samson |
Delhi Capitals | Rishabh Pant |
Punjab kings | Mayank Agarwal |
Sunrisers Hyderabad | Kane Williamson |
Gujrat Titans | K.L Rahul |
Lucknow Super Giants | Hardik Pandya |
In IPL 2022 as well as in 2011, this time also 10 teams have been divided into 2 groups, which is happening for the second time in the history of IPL.
Tata Ipl Teams Group
Group A | Group B |
---|---|
Mumbai Indians | Chennai Super kings |
Kolkata knight Riders | Royal challengers Banglore |
Delhi Capitals | Punjab kings |
Rajasthan Royals | Sunrisers Hyderabad |
Lucknow Super Giants | Gujrat Titans |
Each team will get a chance to play twice against each other in their group. Two matches will have to be played against any One team of the other group. After this, 1-1 matches will be played against the remaining 4 teams of the second group.
The seeding of teams has been decided on the basis of winning the IPL title most times and reaching the finals. On this basis, Mumbai got the top seeding and CSK has been given the second seeding. KKR has come in third and Sunrisers fourth. Similarly, the seeding of the rest of the teams has been decided.
The team seeded 1, 3, 5, and 7 are in Group A. Similarly, the team seeding number 2, 4, 6, and 8 is in Group B. Lucknow and Gujarat are the new teams. Lucknow has been placed in Group A and Gujarat is placed in Group B.
Each team in a group will play two matches each. At the same time, each team will play two matches with the team in the same position in the other group. Think of it like this. KKR will play two matches each against all the teams in their group i.e. Mumbai, Rajasthan, Delhi, and Lucknow. KKR is at number two in Group A on the basis of seeding. At the same time, Hyderabad is at number two in Group B on the basis of seeding. So there will also be two matches between KKR and Hyderabad teams.
Tata IPL 2022 date and Time
Match No | Matches | Date | Time | Venue |
1 | Chennai Super Kings vs Kolkata Knight Riders | March 26 | 7:30PM | Wankhede Stadium, Mumbai |
2 | Delhi Capitals vs Mumbai Indians | March 27 | 3:30PM | Brabourne – CCI |
3 | Punjab Kings vs Royal Challengers Bangalore | March 27 | 7:30PM | DY Patil Stadium, Mumbai |
4 | Gujarat Titans vs Lucknow Super Giants | March 28 | 7:30PM | Wankhede Stadium, Mumbai |
5 | Sunrisers Hyderabad vs Rajasthan Royals | March 29 | 7:30PM | MCA Stadium, Pune |
6 | Royal Challengers Bangalore vs Kolkata Knight Riders | March 30 | 7:30PM | DY Patil Stadium, Mumbai |
7 | Lucknow Super Giants vs Chennai Super Kings | March 31 | 7:30PM | Brabourne – CCI |
8 | Kolkata Knight Riders vs Punjab Kings | April 1 | 7:30PM | Wankhede Stadium, Mumbai |
9 | Mumbai Indians vs Rajasthan Royals | April 2 | 3:30PM | DY Patil Stadium |
10 | Gujarat Titans vs Delhi Capitals | April 2 | 7:30PM | MCA Stadium, Pune |
11 | Chennai Super Kings vs Punjab Kings | April 3 | 7:30PM | Brabourne – CCI |
12 | Sunrisers Hyderabad vs Lucknow Super Giants | April 4 | 7:30PM | DY Patil Stadium |
13 | Rajasthan Royals vs Royal Challengers Bangalore | April 5 | 7:30PM | Wankhede Stadium, Mumbai |
14 | Kolkata Knight Riders vs Mumbai Indians | April 6 | 7:30PM | MCA Stadium, Pune |
15 | Lucknow Super Giants vs Delhi Capitals | April 7 | 7:30PM | DY Patil Stadium |
16 | Punjab Kings vs Gujarat Titans | April 8 | 7:30PM | Brabourne – CCI |
17 | Chennai Super Kings vs Sunrisers Hyderabad | April 9 | 3:30PM | DY Patil Stadium |
18 | Royal Challengers Bangalore vs Mumbai Indians | April 9 | 7:30PM | MCA Stadium, Pune |
19 | Kolkata Knight Riders vs Delhi Capitals | April 10 | 3:30PM | Brabourne – CCI |
20 | Rajasthan Royals vs Lucknow Super Giants | April 10 | 7:30PM | Wankhede Stadium |
21 | Sunrisers Hyderabad vs Gujarat Titans | April 11 | 7:30PM | DY Patil Stadium |
22 | Chennai Super Kings vs Royal Challengers Bangalore | April 12 | 7:30PM | DY Patil Stadium |
23 | Mumbai Indians vs Punjab Kings | April 13 | 7:30PM | MCA Stadium, Pune |
24 | Rajasthan Royals vs Gujarat Titans | April 14 | 7:30PM | DY Patil Stadium |
25 | Sunrisers Hyderabad vs Kolkata Knight Riders | April 15 | 7:30PM | Brabourne – CCI |
26 | Mumbai Indians vs Lucknow Super Giants | April 16 | 3:30PM | Brabourne – CCI |
27 | Delhi Capitals vs Royal Challengers Bangalore | April 16 | 7:30PM | Wankhede Stadium |
28 | Punjab Kings vs Sunrisers Hyderabad | April 17 | 3:30PM | DY Patil Stadium |
29 | Gujarat Titans vs Chennai Super Kings | April 17 | 7:30PM | MCA Stadium, Pune |
30 | Rajasthan Royals vs Kolkata Knight Riders | April 18 | 7:30PM | Brabourne – CCI |
31 | Lucknow Super Giants vs Royal Challengers Bangalore | April 19 | 7:30PM | DY Patil Stadium |
32 | Delhi Capitals vs Punjab Kings | April 20 | 7:30PM | MCA Stadium, Pune |
33 | Mumbai Indians vs Chennai Super Kings | April 21 | 7:30PM | DY Patil Stadium |
34 | Delhi Capitals vs Rajasthan Royals | April 22 | 7:30PM | MCA Stadium, Pune |
35 | Kolkata Knight Riders vs Gujarat Titans | April 23 | 3:30PM | DY Patil Stadium |
36 | Royal Challengers Bangalore vs Sunrisers Hyderbad | April 23 | 7:30PM | Brabourne Stadium |
37 | Lucknow Super Giants vs Mumbai Indians | April 24 | 7:30PM | Wankhede Stadium |
38 | Punjab Kings vs Chennai Super Kings | April 25 | 7:30PM | Wankhede Stadium |
39 | Royal Challengers Bangalore vs Rajasthan Royals | April 26 | 7:30PM | MCA Stadium, Pune |
40 | Gujarat Titans vs Sunrisers Hyderabad | April 27 | 7:30PM | Wankhede Stadium |
41 | Delhi Capitals vs Kolkata Knight Riders | April 28 | 7:30PM | Wankhede Stadium |
42 | Punjab Kings vs Lucknow Super Giants | April 29 | 7:30PM | MCA Stadium, Pune |
43 | Gujarat Titans vs Royal Challengers Bangalore | April 30 | 3:30PM | Brabourne Stadium |
44 | Rajasthan Royals vs Mumbai Indians | April 30 | 7:30PM | DY Patil Stadium |
45 | Delhi Capitals vs Lucknow Super Giants | May 1 | 3:30PM | Wankhede Stadium |
46 | Sunrisers Hyderabad vs Chennai Super Kings | May 1 | 7:30PM | MCA Stadium, Pune |
47 | Kolkata Knight Riders vs Rajasthan Royals | May 2 | 7:30PM | Wankhede Stadium |
48 | Gujarat Titans vs Punjab Kings | May 3 | 7:30PM | DY Patil Stadium |
49 | Royal Challengers Bangalore vs Chennai Super Kings | May 4 | 7:30PM | MCA Stadium, Pune |
50 | Delhi Capitals vs Sunrisers Hyderabad | May 5 | 7:30PM | Brabourne – CCI |
51 | Gujarat Titans vs Mumbai Indians | May 6 | 7:30PM | Brabourne – CCI |
52 | Punjab Kings vs Rajasthan Royals | May 7 | 3:30PM | Wankhede Stadium |
53 | Lucknow Super Giants vs Kolkata Knight Riders | May 7 | 7:30PM | MCA Stadium, Pune |
54 | Sunrisers Hyderabad vs Royal Challengers Bangalore | May 8 | 3:30PM | Wankhede Stadium |
55 | Chennai Super Kings vs Delhi Capitals | May 8 | 7:30PM | DY Patil Stadium |
56 | Mumbai Indians vs Kolkata Knight Riders | May 9 | 7:30PM | DY Patil Stadium |
57 | Lucknow Super Giants vs Gujarat Titans | May 10 | 7:30PM | MCA Stadium, Pune |
58 | Rajasthan Royals vs Delhi Capitals | May 11 | 7:30PM | DY Patil Stadium |
59 | Chennai Super Kings vs Mumbai Indians | May 12 | 7:30PM | Wankhede Stadium |
60 | Royal Challengers Bangalore vs Punjab Kings | May 13 | 7:30PM | Brabourne – CCI |
61 | Kolkata Knight Riders vs Sunrisers Hyderabad | May 14 | 7:30PM | MCA Stadium, Pune |
62 | Chennai Super Kings vs Gujarat Titans | May 15 | 3:30PM | Wankhede Stadium |
63 | Lucknow Super Giants vs Rajasthan Royals | May 15 | 7:30PM | Brabourne – CCI |
64 | Punjab Kings vs Delhi Capitals | May 16 | 7:30PM | DY Patil Stadium |
65 | Mumbai Indians vs Sunrisers Hyderabad | May 17 | 7:30PM | Wankhede Stadium |
66 | Kolkata Knight Riders vs Lucknow Super Giants | May 18 | 7:30PM | DY Patil Stadium |
67 | Royal Challengers Bangalore vs Gujarat Titans | May 19 | 7:30PM | Wankhede Stadium |
68 | Rajasthan Royals vs Chennai Super Kings | May 20 | 7:30PM | Brabourne – CCI |
69 | Mumbai Indians vs Delhi Capitals | May 21 | 7:30PM | Wankhede Stadium |
70 | Sunrisers Hyderabad vs Punjab Kings | May 22 | 7:30PM | Wankhede Stadium |
IPL 2022 News
Note: The Tata IPL 2022 timetable, match venue has not been announced by the BCCI officially yet. All of you will be updated once it is officially announced.
IPL Points Table 2022
Team Name | Played | Won | Lost | Tied |
---|---|---|---|---|
Mumbai Indian | 14 | – | 9 | 5 |
Delhi Capitals | 14 | – | 8 | 6 |
Sunrisers Hyderabad | 14 | – | 7 | 7 |
Royal Challengers Bangalore | 14 | – | 7 | 7 |
Kolkata Knight Riders | 14 | – | 7 | 7 |
Punjab Kings | 14 | – | 6 | 8 |
Chennai Superkings | 14 | – | 9 | 5 |
Rajasthan Royals | 14 | – | 6 | 8 |
Gujarat Titans | 14 | – | – | – |
Lucknow Super Giants | 14 | – | – | – |
From the Tata IPL 2022 Points Table, you will be updated with all the information about the number of matches played by all the teams, how many won, how many lost, how many ties, and which team is on which number.
For any other information related to IPL, you can visit the official website of IPL and the link has been provided below.
Links To Download Official Iplt20.com 2022 Schedule
Visit IPL 15 Portal at iplt20.com | Visit Now |
Download IPL 2022 Schedule | Download Now |
Our Website | gksansar.com |
For the Latest Update Please join Our Social media Handle
Subscribe to YouTube – Click Here |
Join us on Telegram – Click Here |
Follow us on Instagram – Click Here |
IPL 2022
ipl schedule 2022, ipl 2022 schedule, ipl 2022 teams, ipl 2022 start date, ipl 2022 players list, ipl 2022 date, ipl 2022 team list, ipl 2022 match list, ipl 2022 points table, ipl 2022 all team players list, ipl 2022 all team squad, ipl 2022 ahmedabad, ipl 2022 all team, ipl 2022 team players list, ipl 2022 news, ipl 2022 kab hoga, ipl 2022 best team, ipl 2022 broadcast channel, ipl 2022 best price player, ipl 2022 captain list, ipl 2022 date and time, ipl 2022 date time table,
Read More : Omicron से बचाने में कारगर हो सकता है यह दवा- Omicron new Symptoms 2022